Home > Products > Delta Robot
Parallel Robot ‘ZRC’
DELTA

Payload
1-3kg

Weight
20kg,
80kg

Work Area
Ø 400mm,
Ø 1300mm

Easy one-hand teaching
Precise motion
Applications
Enhanced Delta Robot
Integrated Brake Release
Button in Three Joints
Easily replaceable
End effector
Pneumatic parts can be built in
Upper installation design
maximizes workspace
Flexible installation to production lines
High-power, high-stiffness, lightweight large model

Increased payload and repeatability
In order to improve the payload and repeatability while having longer arm length, the 1st Arm was designed to be stiff and lightweight and 2nd Arm is made of carbon FRP

High-power motors
1kW power motor for each axis
to achieve faster operation
Conveyor tracking
Example of a conveyor system layout
Support not only product position tracking but also rotation orientation alignment to reduce additional facilities and simplify processes in a variety of industrial environments
Performance





























Repeatability of ± 0.1mm, 0.1deg
Easy-To-Use


| Items | Unit | ZRC-0104N | ZRC-0104R | ZRC-0313N | ZRC-0313R | ZRC-0316N | ZRC-0316R | |
|---|---|---|---|---|---|---|---|---|
| Structure | - | Delta / Pararell robot | ||||||
| DOF | - | 3 | 4 | 3 | 4 | 3 | 4 | |
| Drive System | - | BLDC servo motor | AC servo motor | |||||
| Encoder | - | Multi-turn ABS (battery backup) | ||||||
| Payload | kg | 1 | 3 | 2 | 2 | 1 | ||
| Motion Range | XYZ | mm | Φ 400 x H100 | Φ 1300 x H300 | Φ 1600 x H300 | |||
| Roll | deg | - | 360 (±180) | - | 360 (±180) | - | 360 (±180) | |
| Velocity | XYZ | mm/s | 4000 | 4950 | ||||
| Roll | deg/s | - | 1420 | - | 1000 | - | 1000 | |
| Repeatability | XY | mm | ±0.1 | ±0.15 | ||||
| Roll | deg | - | ±0.1 | - | ±0.1 | - | ±0.1 | |
| Weight | kg | 19 | 20 | 80 | 81 | 80 | 81 | |
| Motor Power Consumption | W | 600 | 3000 | |||||
