Home > ZERO Series > Scara Robot

Performance
Fast speed and good repeatability

Cost Effective
Modular design of robot joint low power consumption.

Easy-to-Use
PC-based teaching via jog stick robot programming with Python.

Extensibility
Lightweight small footprint.
Performance
Repeatability of ± 0.01mm, 0.01deg
Repeatability is ±0.01mm, 0.01 deg, which is more accurate than other companies.





























Cost Effective
The ZERO scara robot reduces costs with 250W power consumption which is equivalent to 4 fluorescent bulbs. Modularized joint allows easy maintenance and reasonable price.








Easy-To-Use
ZERO can be taught by PC, pendant and jog stick. It provides widely used Python Code as an open source, allowing easy access.
There is no paid software and no option to purchase, so no extra charge is added.
Extensibility
Light-Weight ZERO scara
Compared to other robots with similar payload, The ZERO Scara robot is lightweight and easy to install and use.
Scara Applications
ITEMS | UNITS | ZRB-0440N | ZRB-0252N | ZRB-0165N | ||
---|---|---|---|---|---|---|
Structure | - | Scara Robot | ||||
DOF | - | 4 | ||||
Drive System | - | AC Servo | ||||
Encoder | - | Absolute Encoder | ||||
Payload | kg | 4 | 2 | 0.5 | ||
Arm Length | mm | 400 | 525 | 650 | ||
Working Area | mm | Φ 800 | Φ 1050 | Φ 1300 | ||
Maximum Speed | XY | mm/s | 5100 * | 6000 * | 7600 * | |
Z | 1013 | |||||
Roll | deg/s | 1018 | ||||
Moving Range | J1 | deg | ±145 * | |||
J2 | ±145 * | |||||
JR | ±360 * | |||||
Roll | mm | 150 * | ||||
Repeatability | XY | mm | ±0.02 * | |||
Z | ±0.02 * | |||||
Roll | deg | ±0.01 * | ||||
Weight | kg | 15 | ||||
Communication | - | Ethernet / IP | ||||
Robot Arm I/O | - | Input: 8 inputs /Output: 4 outputs / DC 24V Power Output |

* can be changed later