Home > Products > Scara Robot
Horizontal Articulated Robot ‘ZRB’
SCARA
Z / Roll Axis Module
Cleanroom Option
Payload 4kg
Weight 14-15kg
Working Area Φ800-1300
SCARA Robot Applications
Modular SCARA Robot

Easily Replace and Repair Parts
Using Joint Modules
SCARA robot shares some oi ZRA model parts.
Rigid Design
Z / Roll Axis Module with Minimal Belt Use
By designing the screws and motors on the Z axis module in a directly connected structure, use of belt is minimized. High rigidity allows precise posture control when moving quickly with a high payload.

Integrated Break
Z-R Axis Brake Release Button
Two brakes (Z-Axis and R-Axis) can be released and operated simultaneously with one button.

Performance
Repeatability of ±0.01mm
, 0.01deg
Repeatability is ±0.01mm, 0.01deg, which is more accurate than other companies.





























Easy-To-Use
| ITEMS | UNIT | ZRB-0440N-15A | ZRB-0452N-15A | ZRB-0465N-15A | ||
|---|---|---|---|---|---|---|
| Structure | - | SCARA ( Horizontal articulated robot ) | ||||
| DOF | - | 4 | ||||
| Drive System | - | BLDC motor | ||||
| Encoder | - | Multi-turn ABS (battery backup) | ||||
| Payload | Standard | kg | 2 | 1 | 0.5 | |
| Maximum | 4 | |||||
| Arm Length | mm | 400 | 525 | 650 | ||
| Work Area | mm | Φ 800 x H150 | Φ 1050 x H150 | Φ 1300 x H150 | ||
| Motion Range | J1-2 | deg | 290 ( ±145 ) | |||
| Roll | 720 ( ±360 ) | |||||
| Z | mm | 150 | ||||
| Resultant Speed | XY | mm/s | 5100 | 5990 | 6880 | |
| Z | 1013 | |||||
| Roll | deg/s | 1018 | ||||
| Repeatability | XY | mm | ±0.01 | ±0.015 * | ±0.02 * | |
| Z | ±0.01 | |||||
| Roll | deg | ±0.01 | ||||
| Weight | kg | 13.8 | 14.2 | 14.6 | ||
| Arm I/O | - | 8 inputs, 4 outputs / DC 24V output | ||||
* can be changed later


